This USB3.0 ptz camera super high quality and widely used in video conferencing, medicine meeting,
Model | WIN-M57S-12 | WIN-M57S-20 | WIN-M57S-30 |
Camera Parameter | |||
Optical Zoom | 12Xf=3.9~46.8mm | 20Xf=5.2~98mm | 30Xf=4.3~129mm |
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||
Effective Pixels | 16: 9, 2.07 megapixel | ||
Video Format | HDMI video format 1080P60/50/30/25, 1080I60/50, 720P60/50, 1080P59.94, 1080I59.94, 1080P29.97, 720P59.94, 720P29.97 USB3.0 interface video format Main Stream – YUY2/MJPEG/NV12/H.264/H.265: 1920×1080P30,1280×720P30,1024×576P30,960×540P30,800×448P30,720×480P30,640×360P30, 640×480P30,320×176P30 Sub Stream – YUY2/NV12: 640×360P30,640×480P30,320×176P30 MJPEG/H.264/H.265: 1920×1080P30,1280×720P30, 1024×576P30,960×540P30,800×448P30,720×480P30,640×360P30, 640×480P30,320×176P30 | ||
View Angle | 6.3°(tele)72.5°(wide) | 3.2°(tele)56°(wide) | 2.34°(tele)65°(wide) |
AV | F1.8 – F2.4 | F1.5 – F3.0 | F1.6 – F4.7 |
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||
DNR | 2D & 3D DNR | ||
White Balance | Auto / Manual/ One Push/ Specify color temperature | ||
Focus/Aperture/Electronic Shutter | Auto/Manual/One Push Focus | ||
Exposure Mode | Auto/Manual/Shutter priority/Aperture priority/brightness priority | ||
Aperture | F1.8 ~ F11 CLOSE | ||
Shutter Speed | 1/25~1/10000 | ||
BLC | ON/OFF | ||
DRC | OFF/ Dynamic level adjustment | ||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||
SNR | ≥50dB | ||
Input/Output Interface | |||
Video Interfaces | HDMI, LAN(POE), RS232-IN/OUT, RS422 & RS485, A-IN, USB3.0(type B compatible with USB2.0), DC12V, power switch | ||
Video Stream | Dual stream output | ||
Video Compression Format | LAN Interface: H.265, H.264, dual stream outputUSB3.0 Interface: Main stream supports YUY2/MJPEG/H.264/NV12/H.265 Sub stream supports YUY2/MJPEG/H.264/NV12 | ||
Audio Input Interface | Double track 3.5mm linear input | ||
Audio Output Interface | HDMI, LAN, USB3.0 | ||
Audio Compression Format | AAC | ||
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181, VISCA OVER IP, IP VISCA, RTMPS, SRTSupport remote upgrade, reboot and reset | ||
Control Interface | RS232-IN, RS232-OUT, RS422 (compatible with RS485) | ||
Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate: 115200/38400/9600/4800/2400bps | ||
Power Interface | HEC3800 outlet (DC12V) | ||
Input Voltage | DC12V±10% | ||
Input Electric Current | Maximum: 1A | ||
Power Consumption | Maximum: 12W | ||
PTZ Parameter | |||
Pan/Tilt Rotation | ±170°, -30°~+90° | ||
Pan Control Speed | 0.1 -100°/sec | ||
Tilt Control Speed | 0.1-45°/sec | ||
Preset Speed | Pan: 100°/sec, Tilt: 45°/sec | ||
Preset Number | 255 presets (10 presets by remote controller) | ||
Other Parameter | |||
Stored Temperature | -10℃~+60℃ | ||
Storage Humidity | 20%~95% | ||
Working Temperature | -10℃~+50℃ | ||
Working Humidity | 20%~80% | ||
Dimension | 181mmX115mmX149mm | ||
Weight | 1.15KG | ||
Attachment | |||
Package | Power Supply, RS232 control cable, USB3.0 connection cable, Remote Control, User Manual | ||
Optional Accessories | Ceiling / Wall Mount (Extra Cost) |
Jangan ragu untuk menghubungi kami untuk pertanyaan, kolaborasi, atau diskusi proyek. Tim kami siap membantu Anda. Anda dapat menghubungi kami melalui telepon, email, atau dengan mengisi formulir kontak di bawah ini. Kami menantikan kabar dari Anda!
@2025 EVOVIEW.ID All Rights Reserved.
WhatsApp us